happy with
- nice picture and sound
- an ethernet connection is available
- beautiful design
EenM
31 March 2024
Automatic translation off Dutch
Choose your laptop:
RTX 3050 - Ryzen 5 - 16GB - 512GB SSD
According to our laptop expert
Play your favorite games on the ASUS TUF Gaming A15 FA506NC-HN058W 15-inch gaming laptop. With he NVIDIA GeForce RTX 3050 video card, the 7000 series AMD Ryzen 5 processor, and 16GB DDR5 RAM, you can play light games at 60 fps in Full HD. Want to make the laptop more powerful? Expand the RAM up to 32GB or place an extra 1TB SSD in the laptop for more storage. You can play fast games and racing games like Fortnite or F1 with smooth images, thanks to the 144Hz screen. Like to game at night? Set your favorite colors on the RGB backlit keyboard, so you can see your moves in the dark as well. It's also easy to connect an internet cable via the Ethernet port to always play online games with a stable connection.
Note: always connect the charger while gaming, otherwise your performance won't be as good and your battery will drain in a few hours.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.
Screen size | 15,6 inches | |
Processor | AMD Ryzen 5 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | NVIDIA GeForce RTX 3050 | |
Recommended for use | Gaming, Photo editing, School | |
Panel type | IPS panel | |
Build quality laptops | Basic |
5 stars
1
4 stars
4
3 stars
1
2 stars
0
1 star
0
EenM
31 March 2024
Automatic translation off Dutch
Jeremy
24 September 2024
Automatic translation off Dutch
Heeren
6 January 2025
Automatic translation off Dutch
Robin
4 December 2024
Automatic translation off Dutch
Jochem
17 December 2024
Automatic translation off Dutch
Paul
10 January 2025
Automatic translation off Dutch
nice laptop, which runs a game like Fortnite well. Good help by telephone and in the store (Groningen) to ultimately make this choice.
EenM
31 March 2024
Automatic translation off Dutch
out of the box an excellent working laptop performance is good and sound is clear only downside for me is that the processor does not have an integrated GPU so everything on the RTX 4060 is not a big problem but an essential detail for people looking for long battery life
Jeremy
24 September 2024
Automatic translation off Dutch
For a fair price a laptop that is perfectly adequate for daily business. Too bad about the bloatware, but fortunately most of it can be removed. Office 365 is also being pushed a lot, but that is probably more due to Windows 11 than to this laptop. Very nice that the keyboard is illuminated and that it can be dimmed.
Heeren
6 January 2025
Automatic translation off Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
Isn't repairing possible? You'll receive the replacement value in CoolblueCredit
30-day return window
You can select one of the Backup Plans below in your shopping cart. It will protect your brand new laptop against damage and/or theft.
2-year Backup Plan Damage
3-year Backup Plan Damage
2-year Backup Plan Complete
3-year Backup Plan Complete
Bij aankoop van een laptop of desktop krijg je gratis 1 jaar Norton 360 Deluxe cadeau. Een dag na aankoop ontvang je een e-mail met een persoonlijke vouchercode. Bekijk de actievoorwaarden voor meer informatie.
Wanneer je een Microsoft 365 Personal of Microsoft 365 Family abonnement bij een laptop of desktop koopt, krijg je daar 3 maanden extra bij als onderdeel van Microsoft Extra Time. Kijk op deze pagina om te kijken hoe je deze 3 maanden extra krijgt.
Current product
AMD Ryzen 5
Intel Core i5
AMD Ryzen 7
Intel Core i7
Intel Core i7
16 GB
16 GB
16 GB
16 GB
16 GB
512 GB
512 GB
512 GB
512 GB
512 GB
144 Hz
144 Hz
144 Hz
144 Hz
165 Hz
Product number | 943426 | |
Manufacturer code | 90NR0JF7-M006L0 | |
Brand | ASUS | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
Screen size | 15,6 inches | |
Processor | AMD Ryzen 5 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | NVIDIA GeForce RTX 3050 | |
Touchscreen | ||
Type of USB port | Standard USB-A, USB-C | |
Recommended for use | Gaming, Photo editing, School | |
Speed class laptops | Mid-range | |
Build quality laptops | Basic | |
Screen quality: laptops | Basic |
Screen size | 15,6 inches | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 144 Hz | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Panel type | IPS panel | |
Screen quality: laptops | Basic | |
Adaptive Sync | ||
Brightness | 250 cd/m2 |
Processor | AMD Ryzen 5 | |
Processor number | 7535HS | |
Processor generation | 7000 series | |
Processor cores | Hexa-Core (6) | |
Processor code name | Rembrandt | |
Clock speed | 3,3 GHz | |
Turbo speed | 4,55 GHz | |
Cache memory | 16 MB |
Internal RAM | 16 GB | |
Maximum internal memory | 32 GB | |
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR5 |
Storage type | SSD | |
Total storage capacity | 512 GB | |
SSD storage capacity | 512 GB | |
Number of SSDs | 1 | |
Hard drive type | NVMe |
Video card brand | NVIDIA | |
Video card | NVIDIA GeForce RTX 3050 | |
Type of video card | Dedicated | |
Video card RAM | 4 GB |
Operating system | Windows | |
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
Color | Gray | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 2,45 cm | |
Width | 35,9 cm | |
Depth | 25,6 cm | |
Weight | 2,3 kg | |
Build quality laptops | Basic |
Mobile data connection | No | |
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB | |
USB version Female USB-C port | 3.1 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.0 | |
DisplayPort connector | ||
VGA connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Type of lighting | 1-zone RGB | |
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | DTS Studio Sound |
Built-in camera | ||
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery capacity laptop | 48 Wh | |
Battery technology | Lithium-ion | |
Maximum battery life | 4 hours | |
Power charger | 180 W |
Manufacturer's warranty |
TPM (Trusted platform module) | ||
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic |
Number of replaceable RAM slots | 2 |
Number of free RAM slots | 0 |
RAM expandable up to | 32 GB |
Extra installed software |