This store requires javascript to be enabled for some features to work correctly.
When it comes to getting a good night's sleep, one of the most important factors to consider is your choice...
Can Chess, Can Cloud, Can Confetti, Can Vibe
| |||
| MEASUREMENT IS IN CMS | ||
| SIZE 1 / SMALL | SIZE 2 / MEDIUM | SIZE 3 / LARGE |
SHIRT |
|
|
|
LENGTH | 70 | 72.5 | 76 |
CHEST | 107 | 112 | 119.5 |
WAIST | 107 | 112 | 119.5 |
BOTTOM | 107 | 112 | 119.5 |
SHOULDER | 46 | 48 | 51 |
SLEEVE | 61 | 64.5 | 67.5 |
BICEP | 43 | 46 | 48.5 |
COLLAR | 41 | 43 | 45 |
SLEEVE OPENING | 35.5 | 39.5 | 41 |
|
|
|
|
| SIZE 1 / SMALL | SIZE 2 / MEDIUM | SIZE 3 / LARGE |
PYJAMA |
|
|
|
LENGTH | 96.5 | 107 | 109 |
WAIST | 76 | 81 | 89 |
HIP | 101.5 | 112 | 119 |
THIGH | 63.5 | 66 | 68.5 |
LEG OPENING | 63.5 | 66 | 66 |
CROTCH | 71 | 79 | 79 |
|
|
|
|
| |||
Can Bouquet, Can Nara, Can Noodle, Can Petal, Can Tiger (Blue, Orange)
| |||
| MEASUREMENT IS IN CMS | ||
| SIZE 1 / SMALL | SIZE 2 / MEDIUM | SIZE 3 / LARGE |
SHIRT |
|
|
|
LENGTH | 70 | 72.5 | 76 |
CHEST | 101.5 | 107 | 114 |
WAIST | 101.5 | 107 | 114 |
BOTTOM | 101.5 | 107 | 114 |
SHOULDER | 43 | 45.5 | 48 |
SLEEVE 3/4 | 52 | 54.5 | 57 |
FULL SLEEVE | 62 | 64.5 | 67 |
BICEP | 40.5 | 43 | 45.5 |
COLLAR | 38 | 40 | 42 |
SLEEVE OPENING | 35.5 | 35.5 | 38 |
|
|
|
|
| SIZE 1 / SMALL | SIZE 2 / MEDIUM | SIZE 3 / LARGE |
PYJAMA |
|
|
|
LENGTH | 96.5 | 101.5 | 106.5 |
WAIST | 76 | 81 | 86 |
HIP | 101.5 | 112 | 117 |
THIGH | 61 | 63.5 | 66 |
LEG OPENING | 46 | 48 | 51 |
CROTCH | 71 | 76 | 79 |
|
|
|
|
| |||
Can Calm
| |||
| MEASUREMENT IS IN CMS | ||
| SIZE 1 / SMALL | SIZE 2 / MEDIUM | SIZE 3 / LARGE |
|
|
|
|
SHIRT |
|
|
|
LENGTH | 71 | 73.5 | 76.5 |
CHEST | 109 | 114 | 119.5 |
WAIST | 109 | 114 | 119.5 |
BOTTOM | 109 | 114 | 119.5 |
SHOULDER | 43 | 47 | 52 |
FULL SLEEVE | 63.5 | 64.5 | 67.5 |
BICEP | 43 | 46 | 48 |
COLLAR | 39 | 41 | 43 |
CUFF |
|
|
|
|
|
|
|
| SIZE 1 / SMALL | SIZE 2 / MEDIUM | SIZE 3 / LARGE |
PYJAMA |
|
|
|
LENGTH | 96.5 | 106.5 | 109 |
WAIST | 71 | 76 | 81 |
HIP | 107 | 117 | 122 |
THIGH | 66 | 68.5 | 71 |
LEG OPENING | 58.5 | 61 | 63.5 |
CROTCH | 76 | 79 | 79 |
|
|
|
|
| |||
Can Posh
| |||
| MEASUREMENT IS IN CMS | ||
| SIZE 1 / SMALL | SIZE 2 / MEDIUM | SIZE 3 / LARGE |
|
|
|
|
SHIRT |
|
|
|
LENGTH | 66 | 68.5 | 71 |
CHEST | 112 | 117 | 122 |
WAIST | 112 | 117 | 122 |
BOTTOM | 112 | 117 | 122 |
SHOULDER | 48.25 | 52 | 53 |
FULL SLEEVE | 63.5 | 66 | 67 |
BICEP | 44.5 | 47 | 48.25 |
|
|
|
|
| SIZE 1 / SMALL | SIZE 2 / MEDIUM | SIZE 3 / LARGE |
PYJAMA |
|
|
|
LENGTH | 96.5 | 101.5 | 106.5 |
WAIST | 76.25 | 81.25 | 86.25 |
HIP | 114 | 119.25 | 122 |
THIGH | 66 | 68.5 | 71 |
LEG OPENING | 46 | 48.25 | 51 |
CROTCH | 68.5 | 71 | 76.25 |
|
|
|
| |
| ||||
Can Zen, Can Shell, Can Tiger (B&W, Pink)
| ||||
| MEASUREMENT IS IN CMS | |||
| SIZE 1 / SMALL | SIZE 2 / MEDIUM | SIZE 3 / LARGE | SIZE 4 / XL |
|
|
|
| |
SHIRT |
|
|
| |
LENGTH | 71.2 | 72.4 | 76.2 | 78.75 |
CHEST | 101.6 | 106.7 | 111.75 | 119.4 |
WAIST | 101.6 | 106.7 | 111.75 | 119.4 |
BOTTOM | 101.6 | 106.7 | 111.75 | 119.4 |
SHOULDERS | 43.2 | 45.7 | 48.25 | 53.35 |
FULL SLEEVE | 62.25 | 63.5 | 64.75 | 67.3 |
BICEPS | 40.65 | 43.2 | 45.75 | 47 |
|
|
|
| |
| SIZE 1 / SMALL | SIZE 2 / MEDIUM | SIZE 3 / LARGE | SIZE 4 / XL |
PYJAMA |
|
|
| |
LENGTH | 96.5 | 101.5 | 106.5 | 111.75 |
WAIST | 76.25 | 81.25 | 86.25 | 91.4 |
HIP | 114 | 119.25 | 122 | 122 |
THIGH | 66 | 68.5 | 71 | 68.6 |
LEG OPENING | 46 | 48.25 | 51 | 50.8 |
CROTCH RISE | 68.5 | 71 | 76.25 | 76.2 |