Enjoy fast, free delivery, exclusive deals, and award-winning movies & TV shows with Prime
Try Prime
and start saving today with fast, free delivery
Fast, FREE Delivery is available to Prime members. To join, select "Try Amazon Prime and start saving today with Fast, FREE Delivery" below the Add to Cart button.
Amazon Prime members enjoy:Important: Your credit card will NOT be charged when you start your free trial or if you cancel during the trial period. If you're happy with Amazon Prime, do nothing. At the end of the free trial, your membership will automatically upgrade to a monthly membership.
Brand | Second Nature |
Item Weight | 1.5 Ounces |
Number of Items | 1 |
Unit Count | 24.0 Fluid Ounces |
Package Weight | 0.84 Kilograms |
This Item Second Nature Trail Mix, Wholesome Medley, Packaging May Vary (Premium Duet, 1.5 oz, 16-count) | Recommendations | ||||
Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | Try again! Added to Cart Add to cart | |
Price | -6% $14.99$14.99 Typical: $15.99 | $14.30$14.30 | $46.38$46.38 | $15.61$15.61 | $28.49$28.49 |
Price Per Unit | $0.62 / Fl Oz | $1.19 / Ounce | $0.77 / Ounce | $1.04 / Ounce | $0.49 / Ounce |
Delivery | Get it as soon as Wednesday, Feb 5 | Get it as soon as Wednesday, Feb 5 | Get it as soon as Wednesday, Feb 5 | Get it Feb 11 - 13 | Get it as soon as Wednesday, Feb 5 |
Customer Ratings | |||||
Sold By | Maseark | ThunderStarBazzar | Amazon.com | Bentley's Essential Goods | Nature's Garden - Healthy Snacks |
flavor | — | Cherry, Chocolate | California Medley | — | Organic Trail Mix |
size | 16 Count (Pack of 1) | 12 Ounce (Pack of 1) | 5 Ounce (Pack of 12) | 15 Ounce (Pack of 1) | 28.8 Ounce (Pack of 2) |
weight | 1.5 ounces | 12 ounces | 5 ounces | 15 ounces | 1.62 kilograms |
specialty | — | Fat Free | gmo-free, gluten-free, kosher, low-carb, no-sodium | Faty | Organic, Gluten Free, GMO Free, Vegan, Kosher |
ingredients | — | Almonds (Almonds, Sunflower Oil, Sea Salt). Dark Chocolate Chunks (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Salt And Vanilla). Pepitas (Pepitas, Canola Oil Salt). Dried Cherries (Tart Cherries, Sugar, Sunflower Oil). Pecans (Pecans, Sunflower Oil Sea Salt), Dried Cranberries (Cranberries, Sugar, Sunflower Oil). | ALMONDS (ALMONDS, PEANUT AND/OR SUNFLOWER OIL). RAISINS. DRIED CRANBERRIES (CRANBERRIES, SUGAR, SUNFLOWER OIL). PISTACHIO KERNELS. CONTAINS ALMONDS AND PISTACHIOS. MAY CONTAIN PEANUTS AND OTHER TREE NUTS. MANUFACTURED ON EQUIPMENT THAT ALSO PROCESSES MILK AND SOY. | Peanuts (Peanuts, Peanut And/or Sunflower Oil, Salt). Dried Cranberries (Cranberries, Sugar, Sunflower Oil). Dark Chocolate Chunks (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Salt And Vanilla). Almonds (Almonds, Peanut And/or Sunflower Oil). Cashews (Cashews, Peanut And/or Sunflower Oil, Salt). Dried Cherries (Tart Cherries, Sugar, Sunflower Oil). | Cranberries, Walnuts, Raw Almonds, Brazil Nuts, Hazelnuts, Raw Pepitas, Cranberries, Walnuts, Unsalted Almonds, Raw Pistachios, Pecans, Raw Pepitas, Cranberries, Walnuts, Raw Almonds, Raw Pepitas, Black Raisins, Golden Raisins, Unsalted Peanuts, Raw Sunflower Seeds |
carbohydrate info | — | 13.0 grams, 13.0 grams | 16 grams | 21.0 grams, 21.0 grams | — |
energy info | — | 150.0 kilocalories, 140.0 kilocalories | 120 calories | 210.0 kilocalories, 210.0 kilocalories | 170 kilocalories |
nutritional fat info | — | 10.0 grams, 10.0 grams | 6 grams | 13.0 grams, 13.0 grams | — |
protein info | — | 3.00 percent daily value fda grams | 3 grams grams | 5.00 percent daily value fda grams | 5 grams grams |
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonDisclaimer: While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Amazon.com assumes no liability for inaccuracies or misstatements about products.